I have grown into an adult with the knowledge that Chief Rita Lori-Ogbebor had always stood with the “itsekiri people”. Yes the Itsekiri people because that is what the Igba of the Warri Kingdom had always stood for, and her activities of activism has so much been influenced by this just cause which has made her the darling of all common itsekiri indigenes. Her utterances has always been a rallying point for all well-meaning itsekiri sons and daughters and based on that she has gain our respect and recognition both within and outside the shores of Nigeria.
However, her recent publication in one of the Nigerian daily newspaper (Vanguard, 3rd of May 2014) may prove to become one of unforeseen embarrassment as it was not based on true
facts which has always been her modus operandi, or maybe there might be some yet to be verified motives behind this said publication.
Based on the said publication, she had claimed that Hon. Reyenieju, Member Federal House of Representative representing Federal Constituency was lying to the itsekirir people by claiming he had secured 500 slots for the Itsekiri nation under the Federal Government’s Amnesty Programme under which he said almost 100 Itsekiri have benefitted overseas post graduate scholarships while 25 are about embarking on aeronautics and pilot training in Germany and 250 for local skills acquisition among other benefits and I quote;
“What can he point to have given to the Itsekiri he represents? He is forging figures of overseas scholarship under amnesty to deceive the people because he wants third tenure. Who are these beneficiaries? It is not enough to claim figures. I challenge him to list the beneficiaries.”
I am personally writing to respond from the United Kingdom where I have been based for the last Five years to suggest that on this occasion, Chief Rita Lori-Ogbebor is not right about her facts. This is not about politics as I am neither a politician nor have I been a beneficiary of any scholarship or benevolence because I am an Itsekiri indigene. I am responding to these claims because I have always followed with keen interest the socio-economic and political development within the itsekiri nation.
I am currently a final year Ph.D researcher at the University of Leeds and I can say that I have four (4) students from the itsekiri nationality studying with me at the University of Leeds. All of which are studying oil and gas engineering related courses. Two are studying for their master’s degree while the other two are studying for their Ph.D degree. I have also managed to source the list to back up Honourable Daniel Reyenieju’s claims and indeed he is right on this occasion. It is also to my the best of my knowledge that this scholarship opportunity was spread across almost all of the Itsekiri communities which is very commendable from Hon. Daniel Reyenieju and his team. Therefore when our politicians are right let’s celebrate them and when they are wrong let us not fail to scold them but objectively too.
I would also like to use this medium to state that as a member of the House of representative, Hon. Daniel Reyenieju has done relatively well from information I can gather from social media interaction him in person and from other people. But we must not forget too quickly who this man is and how much he has sacrificed for us all as a nation, especially during the crisis in Warri and also he is just a single man in a National assembly that is made up of over 500 parliamentarians. Hence the job to influence projects to his constituency is not as easy as it is to write on paper, including the Frederal Government amnesty scholarship. We need to be very objective when giving a scorecard to this honourable parliamentarian.
Toritseju Ebiyon
Ph.D Researcher,
University of Leeds
Writes from The city of Leeds, United Kingdom
<H3>Some Names of Itsekiri Ethnic Nationalities Currently Studying for Masters and Ph.D Degrees in Overseas Universities (United Kingdom and United States of America)</H3>
ANGLIA RUSKIN UNIVERSITY | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | EYEMOBE MATTU | M.A INTERNATIONAL RELATIONS | ANGLIA RUSKIN UNIVERSITY |
2 | ALERO LAURA YOMERE | M.A APPLIED TESOL AND LINGUISTICS | ANGLIA RUSKIN UNIVERSITY |
3 | AKPERI REBECCA | M.A APPLIED TESOL AND LINGUISTICS | ANGLIA RUSKIN UNIVERSITY |
4 | OMATSULI AGBEBIJOR JOSEPH | MSc. NETWORK SECURITY | ANGLIA RUSKIN UNIVERSITY |
5 | Emmanuel C Oghosanine | Phd (Business) | Anglia Ruskin University |
UNIVERSITY OF BEDFORDSHIRE | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | EDEMA ADANORITSEWO | MSC PUBLIC HEALTH | UNIVERSITY OF BEDFORDSHIRE |
UNIVERSITY OF DUNDEE | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | AFINOTAN URENMISAN UZOMA | PH.D ENVIRONMENTAL LAW | UNIVERSITY OF DUNDEE |
HERIOT WATT UNIVERSITY | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
BIBI ESIMOYEGBEMI | PETROLEUM ENGINEERING (MSc) | HERIOT WATT UNIVERSITY | |
UNIVERSITY OF HUDDERSFIELD | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | MISAN MADAMEDON | THE MACHINE CONDICTION PROGNOSIS BASED ON MACHINEFAILURE AND NEURAL NETWORK MODELS FOR OPTIMAL | UNIVERSITY OF HUDDERSFIELD |
2 | MAINTENANCE (Ph.D) | ||
3 | EGBELE-OKORO UWALE KELVIN | MSc NETWORK TECHNOLOGY AND MANAGEMENT | UNIVERSITY OF HUDDERSFIELD |
4 | MAYOMI AMATESIRO | MSc INFORMATION SYSTEM MANAGEMENT | UNIVERSITY OF HUDDERSFIELD |
5 | ATSUWADE MOFE | MSc EMBEDDED SYSTEM ENGINEERING | UNIVERSITY OF HUDDERSFIELD |
6 | LORI KENEKUEYERO KELVIN | MSc ANALYTICAL BIOSCIENCE | UNIVERSITY OF HUDDERSFIELD |
7 | OKOTIE ESIMISAN STEPHANIE | MSc MARKETING MANAGEMENT | UNIVERSITY OF HUDDERSFIELD |
8 | ESIJEMIDE-DORE DANIEL MOLA | MSc ANALYTICAL CHEMISTRY | UNIVERSITY OF HUDDERSFIELD |
9 | AJOFOTAN EBAMIJE MICHAEL | MSc MANAGEMENT | UNIVERSITY OF HUDDERSFIELD |
10 | CHIAZOR EMEKA RAYMOND | MSc ENGINEERING CONTROL SYSTEM AND INSTRUMENTATION | UNIVERSITY OF HUDDERSFIELD |
11 | AWANI ORITSELAJU | MSc ENGINEERING CONTROL SYSTEM AND INSTRUMENTATION | UNIVERSITY OF HUDDERSFIELD |
12 | AGBE ESE | MSc RISK DISASTER AND ENVIRONMENTAL MANAGEMENT | UNIVERSITY OF HUDDERSFIELD |
13 | YVONNE OMAMULI OMATSEYE | MSc RISK DISASTER AND ENVIRONMENTAL MANAGEMENT | UNIVERSITY OF HUDDERSFIELD |
14 | BLACK-DUKE B-BENIBA KITCHNER | MSc ANALYTICAL BIOSCIENCE | UNIVERSITY OF HUDDERSFIELD |
15 | DAIBO ANIREJUORITSE DANIEL | MSc INTERNATIONAL BUSINESS MANAGEMENT | UNIVERSITY OF HUDDERSFIELD |
OXFORD BROOKES UNIVERSITY | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | ERIKOWA MACAULAY | MSc. BUSINESS MANAGEMENT | OXFORD BROOKES |
2 | AYEMIDEJO WENYIMI | MSc. BUSINESS MANAGEMENT | OXFORD BROOKES |
3 | |||
4 | AYONUWE CLIFFORD | MSc FINANCE | OXFORD BROOKES |
5 | BESIDONE YOMI | MSc FINANCE | OXFORD BROOKES |
6 | DORSU SHOLARIE | MSc. BUSINESS MANAGEMENT | OXFORD BROOKES |
7 | ANDREW NEBURAGHO DUKEH | MSc FINANCE | OXFORD BROOKES |
8 | ARENYEKA FRED OLUDEWA | MSc. BUSINESS MANAGEMENT | OXFORD BROOKES |
PLYMOUTH UNIVERSITY | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | EYAYO THELMA TETSOMA | M.Sc COMPUTER AND INFORMATION SECURITY | PLYMOUTH UNIVERSITY |
UNIVERSITY OF SALFORD | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | OKORODUDU, GREGORY SHOLA | PETROLEUM AND GAS ENGINEERING(MSc) | UNIVERSITY OF SALFORD |
2 | OKORODUDU, TORITSEJU PAUL | PETROLEUM AND GAS ENGINEERING(MSc) | UNIVERSITY OF SALFORD |
3 | LONDON, ELVIS TUNDE | PETROLEUM AND GAS ENGINEERING(MSc) | UNIVERSITY OF SALFORD |
4 | AFORIGHO, BOSE FAITH | GAS ENGINEERING AND MANAGEMENT(MSc) | UNIVERSITY OF SALFORD |
5 | ESISI, MAJEMITE KELVIN | GAS ENGINEERING AND MANAGEMENT(MSc) | UNIVERSITY OF SALFORD |
6 | AJURENMISAN, LAWRENCE OSAIKE | FINANCIAL SERVICE MANAGEMENT(MSc) | UNIVERSITY OF SALFORD |
7 | AMOTSUKA, ORITSEBEMIGHO | INFORMATION SYSTEMS MANAGEMENT(MSc) | UNIVERSITY OF SALFORD |
SHEFFIELD HALLAM UNIVERSITY | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | IKOMI TEMISAN SUNDAY | MRES PSYCHOLOGY | SHEFFIELD HALLAM |
2 | JOE MAJEMITE FRANCIS | MSC BIOTECHNOLOGY | SHEFFIELD HALLAM |
3 | ORUMGBE CHUKWUEKUM | MSC ADVANCED ENGINEERING AND MANAGEMENT | SHEFFIELD HALLAM |
4 | IKANONE OFIORITSE E. ANNABEL | MSC INTERNATIONAL HUMAN RESOURCE MANAGEMENT | SHEFFIELD HALLAM |
5 | POPO OLUDEWA | MSC ADVANCED ENGINEERING AND MANAGEMENT | SHEFFIELD HALLAM |
6 | OHUNAYO OLUSOLA TORITSEJU | MSC ADVANCED MECHANICAL ENGINEERING | SHEFFIELD HALLAM |
7 | EDAH FRANCIS AMANORITSEWO | MSC FINANCE AND INVESTMENT | SHEFFIELD HALLAM |
8 | MAKPA TOSAN | MSC BIOTECHNOLOGY | SHEFFIELD HALLAM |
UNIVERSITY OF SHEFFIELD | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | Eyefujirin Evans Ejegi | PhD Automatic Control and System Engineering | The University of Sheffield, UK |
2 | Ebieto, Celestine Ebieto | Ignition delay time of alternative fuels | The University of Sheffield, UK |
Teesside University | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | Egbe Albert Itseoritse | Msc Energy and Environmental Management | Teesside University |
2 | Denedo Ebenezer Odeworitse | Msc. Petroleum Engineering | Teesside University |
UNIVERSITY OF NORTHAMPTON | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | EMIKO ABEL JOE | M.Sc. COMPUTING(Software Engineering) | UNIVERSITY OF NORTHAMPTON |
2 | OVIE-WHISKEY TOBORE TSEGBEMI | M.Sc. COMPUTING(Networks Engineering) | UNIVERSITY OF NORTHAMPTON |
3 | AGBEYEGBE GLORIA AMORIGHOYE | M.Sc.MANAGEMENT(Human Resources) | UNIVERSITY OF NORTHAMPTON |
4 | ESIMAJE WEYINMI CYNTHIA |
| UNIVERSITY OF NORTHAMPTON |
5 | MENE-LAGIN GODWIN TORITSEJU | M.Sc. IT Services Management | UNIVERSITY OF NORTHAMPTON |
6 | OPUTU PAUL ORITSEMOLEBI | M.Sc.MANAGEMENT(Human Resources) | UNIVERSITY OF NORTHAMPTON |
7 | BAWO ARUBI | M.Sc.MANAGEMENT(Human Resources) | UNIVERSITY OF NORTHAMPTON |
8 | OMAJUGHO FREDDIE YOMI | M.Sc. IT Services Management | UNIVERSITY OF NORTHAMPTON |
9 | FREGENE GODWIN AMEJUMA | M.A. INTERNATIONAL RELATIONS | UNIVERSITY OF NORTHAMPTON |
UNIVERSITY OF SOUTHAMPTON | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | Adanoritsewo Eyoyibo | MSc Risk and Finance | University of Southampton |
NOTTINGHAM TRENT UNIVERSITY | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | ETEH WALLIS OLIGIDAStudent Card ID: N0568489 | MSc. CONSTRUCTION MANAGEMENT | Nottingham Trent University |
GLASGOW CALEDONIAN UNIVERSITY | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | TSOKOH FRANK GBESIMI | Msc APPLIED INSTRUMENTATION AND CONTROL(OIL&GAS) | GLASGOW CALEDONIAN UNIVERSITY |
2 | AMADEDON HILARY ORIGHOYE | Msc ENERGY AND ENVIRONMENTAL MANAGEMENT(OIL&GAS) | GLASGOW CALEDONIAN UNIVERSITY |
3 | Ojighoro Toritsemugbone Akpomiemie | Msc international project management oil and gas | GLASGOW CALEDONIAN UNIVERSITY |
UNIVERSITY OF LEEDS | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | Tosanbami Ogholaja | PhD | University of Leeds |
2 | OGBEMI BUKUAGHANGIN | Ph.D SCALE FORMATION IN OIL AND GAS PRODUCTION | UNIVERSITY OF LEEDS |
3 | Ofoeyeno Omajuwa Patrick | Oilfield Corrosion Engineering | UNIVERSITY OF LEEDS |
4 | Abuwa Ofeghareno Aloysius | Oilfield Corrosion Engineering | UNIVERSITY OF LEEDS |
Robert Gordon University | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | Onesanden Agbolayah Benjamin | MSc Corporate Communications & Public Affairs | Robert Gordon University |
2 | Ola Dorsu | MSc Energy Management | Robert Gordon University |
3 | Onoritsebawo Jeyema | MSc Oil and Gas Engineering | Robert Gordon University |
4 | FREGENE ADUGE | MSc Oil and Gas Engineering | Robert Gordon University |
5 | UYEBI AMEJUMA LUCKY | MSc PETROLEUM PRODUCTION ENGINEERING | Robert Gordon University |
Cranfield University | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | Victor Kpenosen | MSc Welding Engineering | Cranfield University |
Texas A&M University | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | Roli Eyetsemitan | Renewable/Sustainable Sources of Energy | Texas A&M University |
COVENTRY UNIVERSITY | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | Oluwadare Oritsegbemi Olugbenga | MSc In FORENSIC COMPUTING | Coventry University |
BOURNEMOUTH UNIVERSITY | |||
S/N | Name of Students | Proposed Research Area(Ph.D)/ Course of Study (MSc) | University of Choice |
1 | Egharevba Desmond | Msc Tourism Management And Marketing | Bournemouth University |
Facebook Comment Here
No comments:
Post a Comment
Finish Reading ? Make Your Comment Now..!